Calendar
Each year Fiere di Parma organizes and manages a wide range of international events.
Ticket on-Line
Thanks to our on line ticket office, visitors can skip lines buying their entrance ticket quickly and safely.
How to get there
The Exhibition centre is very easy to reach, thanks to the short distance from the city centre and to an efficient transport service.
02 – 03 NOVEMBER 2019
29 February – 01 March 2020
29 FEBRUARY – 08 MARCH 2020
26 – 28 MARCH 2020
03 – 04 OCTOBER 2020
14 – 22 NOVEMBER 2020
Company Profile
Board of directors
Name and Surname | Role | Date of Designation | Until Balance Approval | Curriculum Vitae | Emoluments |
---|---|---|---|---|---|
Gian Domenico Auricchio | President | 11/12/17 | 31/12/2019 | CV | € 52.547,35 |
Annalisa Sassi | Vice President | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Antonio Cellie | CEO | 11/12/17 | 31/12/2019 | CV | € 45.987,95 |
Cesare Azzali | Councilor | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Oliver Guilhamon | Councilor | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Guido Cristini | Councilor | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Loretta Losi | Councilor | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Andrea Zanlari | Councilor | 11/12/17 | 31/12/2019 | CV | € 10.000,00 |
Statutory Auditors Board
Name and Surname | Role | Date of Designation | Until Balance Approval | Curriculum Vitae | Emoluments |
---|---|---|---|---|---|
Ziliotti Marco | President | 11/12/17 | 31/12/2019 | CV | € 25.018,36 |
Bertolotti Andrea | Auditor | 11/12/17 | 31/12/2019 | CV | € 17.346,07 |
Guareschi Maria Grazia | Auditor | 11/12/17 | 31/12/2019 | CV | € 17.346,07 |
Calzolari Egeo | Substitute Auditor | 11/12/17 | 31/12/2019 | € 0,00 | |
Verderi Alberto | Substitute Auditor | 11/12/17 | 31/12/2019 | € 0,00 |
Shareholders | Participation % |
---|---|
Cariparma Crédit Agricole | 32,4176% |
Comune di Parma | 19,5834% |
Provincia di Parma | 19,5834% |
Camera di Commercio di Parma | 11,9980% |
Unione Parmense degli industriali | 8,4424% |
Regione Emilia Romagna | 5,0842% |
Banca Monte Parma Spa | 1,2414% |
Bper banca SpA | 0,5888% |
Confartigianato Imprese – Apla di Parma | 0,3944% |
Barilla G. e R. Fratelli Spa | 0,2814% |
Intesa Sanpaolo Spa | 0,1646% |
Altri Soci con meno dello 0,01% |
Organisational model pursuant to Legislative decree 231/2001 (Approved by the B.O.D., 18, feb 2016)
Partners & Sponsors
Careers
Do you want to join our team?